Action | Goto | ||||||||
---|---|---|---|---|---|---|---|---|---|
State | id | + | * | ( | ) | $ | E | T | F |
0 | S5 | S4 | 1 | 2 | 3 | ||||
1 | S6 | accept | |||||||
2 | R2 | S7 | R2 | R2 | |||||
3 | R4 | R4 | R4 | R4 | |||||
4 | S5 | S4 | 8 | 2 | 3 | ||||
5 | R6 | R6 | R6 | R6 | |||||
6 | S5 | S4 | 9 | 3 | |||||
7 | S5 | S4 | 10 | ||||||
8 | S6 | S11 | |||||||
9 | R1 | S7 | R1 | R1 | |||||
10 | R3 | R3 | R3 | R3 | |||||
11 | R5 | R5 | R5 | R5 |
1.E→E +T
2. E → T
3. T → T * F
4. T → F
5. F → (E)
6. F → id